Pricing, context window and lifecycle for amazon/nova-premier-v1, tracked from what the vendor publishes.
| Input | $2.50 |
| Output | $12.50 |
| Cache price (read) | $0.625 |
| Max price | $12.50 |
| Model ID | amazon/nova-premier-v1 |
| Vendor | Amazon |
| Token limit (context window) | 1,000,000 tokens |
| Knowledge cutoff | - |
| End of life | none published |
| Also served on | AWS Bedrock |
| AWS Bedrock end of life | 2026-09-14 |
max_tokens, stop, temperature, tools, top_k, top_p
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.