Pricing, context window and lifecycle for inclusionai/ling-3.0-flash, tracked from what the vendor publishes.
| Input | $0.021 |
| Output | $0.063 |
| Cache price (read) | $0.004 |
| Max price | $0.063 |
| Model ID | inclusionai/ling-3.0-flash |
| Vendor | InclusionAI |
| Token limit (context window) | 262,144 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-09-04 19:14 | Meta Change | |
| 2026-08-19 19:14 | Param Change | removed structured_outputs |
| 2026-08-07 19:14 | Pricing Change | Output $0.220 -> $0.063 (-71.4%) · Cache price (read) $0.015 -> $0.004 (-72.0%) · Input $0.075 -> $0.021 (-72.0%) |
| 2026-08-06 19:14 | Model Added | Ling-3.0-flash |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.