Pricing, context window and lifecycle for meta/muse-glimmer-30b, tracked from what the vendor publishes.
| Input | $0.300 |
| Output | $1.10 |
| Cache price (read) | $0.040 |
| Max price | $1.10 |
| Model ID | meta/muse-glimmer-30b |
| Vendor | Meta |
| Token limit (context window) | 131,072 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-09-03 19:14 | Pricing Change | Output $1.20 -> $1.10 (-8.3%) |
| 2026-08-29 19:14 | Pricing Change | Output $1.50 -> $1.20 (-20.0%) · Input $0.350 -> $0.300 (-14.3%) |
| 2026-08-22 19:14 | Pricing Change | Output $1.10 -> $1.50 (+36.4%) · Input $0.300 -> $0.350 (+16.7%) |
| 2026-08-21 19:14 | Pricing Change | Output $1.50 -> $1.10 (-26.7%) · Input $0.350 -> $0.300 (-14.3%) |
| 2026-08-13 00:37 | Model Added | Meta: Muse Glimmer 30B |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.