Pricing, context window and lifecycle for mistralai/devstral-2512, tracked from what the vendor publishes.
2026-07-31 - its vendor retired this model on that date, and the catalogue still lists it. Anything still calling it is running on borrowed time.
To find every place that calls it:
curl -sO https://neosignal-ai.vercel.app/check.py
python check.py .
| Input | $0.400 |
| Output | $2.00 |
| Cache price (read) | $0.040 |
| Max price | $2.00 |
| Model ID | mistralai/devstral-2512 |
| Vendor | Mistral |
| Token limit (context window) | 262,144 tokens |
| Knowledge cutoff | - |
| Retired on | 2026-07-31 |
| Date from | vendor deprecation page |
frequency_penalty, max_tokens, presence_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-08-30 19:14 | Pricing Change | Output $2.20 -> $2.00 (-9.1%) · Cache price (read) $0.044 -> $0.040 (-9.1%) · Input $0.440 -> $0.400 (-9.1%) |
| 2026-08-24 19:14 | Model Added | Mistral: Devstral 2 2512 |
| 2026-08-01 01:02 | Model Removed | Mistral: Devstral 2 2512 |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.