Pricing, context window and lifecycle for moonshotai/kimi-k2.6, tracked from what the vendor publishes.
| Input | $0.950 |
| Output | $4.00 |
| Cache price (read) | $0.160 |
| Max price | $4.00 |
| Model ID | moonshotai/kimi-k2.6 |
| Vendor | Moonshot |
| Token limit (context window) | 262,144 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, parallel_tool_calls, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-08-23 19:14 | Pricing Change | Output $2.28 -> $4.00 (+75.4%) · Cache price (read) $0.091 -> $0.160 (+75.4%) · Input $0.541 -> $0.950 (+75.4%) |
| 2026-08-22 19:14 | Pricing Change | Output $2.44 -> $2.28 (-6.6%) · Cache price (read) $0.098 -> $0.091 (-6.6%) · Input $0.580 -> $0.541 (-6.6%) |
| 2026-08-21 19:14 | Pricing Change | Output $2.36 -> $2.44 (+3.4%) · Cache price (read) $0.094 -> $0.098 (+3.4%) · Input $0.560 -> $0.580 (+3.4%) |
| 2026-08-20 19:14 | Pricing Change | Output $2.28 -> $2.36 (+3.5%) · Cache price (read) $0.091 -> $0.094 (+3.5%) · Input $0.541 -> $0.560 (+3.5%) |
| 2026-08-19 19:14 | Pricing Change | Output $2.36 -> $2.28 (-3.4%) · Cache price (read) $0.094 -> $0.091 (-3.4%) · Input $0.560 -> $0.541 (-3.4%) |
| 2026-08-14 19:14 | Pricing Change | Output $4.00 -> $2.36 (-41.0%) · Cache price (read) $0.160 -> $0.094 (-41.0%) · Input $0.950 -> $0.560 (-41.0%) |
| 2026-08-13 00:37 | Pricing Change | Output $2.44 -> $4.00 (+63.9%) · Cache price (read) $0.098 -> $0.160 (+63.9%) · Input $0.580 -> $0.950 (+63.9%) |
| 2026-08-07 19:14 | Pricing Change | Output $2.40 -> $2.44 (+1.7%) · Cache price (read) $0.096 -> $0.098 (+1.7%) · Input $0.570 -> $0.580 (+1.7%) |
| 2026-08-06 19:14 | Pricing Change | Output $2.48 -> $2.40 (-3.2%) · Cache price (read) $0.099 -> $0.096 (-3.2%) · Input $0.589 -> $0.570 (-3.2%) |
| 2026-08-04 15:16 | Pricing Change | Output $3.41 -> $2.48 (-27.3%) · Cache price (read) $0.200 -> $0.099 (-50.4%) · Input $0.600 -> $0.589 (-1.8%) |
| 2026-08-01 15:13 | Pricing Change | Output $2.48 -> $3.41 (+37.5%) · Cache price (read) $0.099 -> $0.200 (+101.6%) · Input $0.589 -> $0.600 (+1.9%) |
| 2026-08-01 01:02 | Pricing Change | Output $4.00 -> $2.48 (-38.0%) · Cache price (read) $0.160 -> $0.099 (-38.0%) · Input $0.950 -> $0.589 (-38.0%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.