Pricing, context window and lifecycle for nvidia/nemotron-3-ultra-550b-a55b, tracked from what the vendor publishes.
| Input | $0.625 |
| Output | $3.12 |
| Cache price (read) | $0.188 |
| Max price | $3.12 |
| Model ID | nvidia/nemotron-3-ultra-550b-a55b |
| Vendor | NVIDIA |
| Token limit (context window) | 262,144 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-09-04 19:14 | Pricing Change | Output $2.40 -> $3.12 (+30.2%) · Cache price (read) $0.120 -> $0.188 (+56.2%) · Input $0.600 -> $0.625 (+4.2%) |
| 2026-09-03 19:14 | Pricing Change | Output $3.12 -> $2.40 (-23.2%) · Cache price (read) $0.188 -> $0.120 (-36.0%) · Input $0.625 -> $0.600 (-4.0%) |
| 2026-09-02 19:14 | Pricing Change | Output $2.20 -> $3.12 (+42.0%) · Cache price (read) $0.100 -> $0.188 (+87.5%) · Input $0.500 -> $0.625 (+25.0%) |
| 2026-08-28 19:14 | Context Change | 512288 -> 262144 |
| 2026-08-28 19:14 | Pricing Change | Output $3.60 -> $2.20 (-38.9%) · Cache price (read) $0.200 -> $0.100 (-50.0%) · Input $0.600 -> $0.500 (-16.7%) |
| 2026-07-30 13:35 | Pricing Change | Output $2.20 -> $3.60 (+63.6%) · Cache price (read) $0.100 -> $0.200 (+100.0%) · Input $0.500 -> $0.600 (+20.0%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.