Pricing, context window and lifecycle for qwen/qwen3-235b-a22b-thinking-2507, tracked from what the vendor publishes.
| Input | $0.230 |
| Output | $2.30 |
| Max price | $2.30 |
| Model ID | qwen/qwen3-235b-a22b-thinking-2507 |
| Vendor | Qwen |
| Token limit (context window) | 131,072 tokens |
| Knowledge cutoff | 2025-06-30 |
| End of life | none published |
frequency_penalty, include_reasoning, logprobs, max_tokens, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-08-24 19:14 | Context Change | 262144 -> 131072 |
| 2026-08-24 19:14 | Param Change | removed logit_bias, min_p |
| 2026-08-01 01:02 | Pricing Change | Output $3.00 -> $2.30 (-23.3%) · Input $0.300 -> $0.230 (-23.3%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.