Pricing, context window and lifecycle for ~google/gemini-flash-latest, tracked from what the vendor publishes.
| Input | $0.750 |
| Output | $3.75 |
| Cache price (read) | $0.075 |
| Cache price (write) | $0.042 |
| Max price | $3.75 |
| Model ID | ~google/gemini-flash-latest |
| Vendor | Google latest-alias |
| Token limit (context window) | 1,048,576 tokens |
| Knowledge cutoff | - |
| End of life | none published |
include_reasoning, max_tokens, reasoning, reasoning_effort, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-08-28 19:14 | Pricing Change | audio $0.375 -> $0.750 (+100.0%) · Output $1.88 -> $3.75 (+100.0%) · image $0.375 -> $0.750 (+100.0%) · input audio cache $0.037 -> $0.075 (+100.0%) · Cache price (read) $0.037 -> $0.075 (+100.0%) · Cache price (write) $0.021 -> $0.042 (+100.0%) · internal reasoning $1.88 -> $3.75 (+100.0%) · Input $0.375 -> $0.750 (+100.0%) |
| 2026-08-14 19:14 | Pricing Change | web search $7000.00 -> $14000.00 (+100.0%) |
| 2026-08-14 11:24 | Pricing Change | audio $1.50 -> $0.375 (-75.0%) · Output $7.50 -> $1.88 (-75.0%) · image $1.50 -> $0.375 (-75.0%) · input audio cache $0.150 -> $0.037 (-75.0%) · Cache price (read) $0.150 -> $0.037 (-75.0%) · Cache price (write) $0.083 -> $0.021 (-75.0%) · internal reasoning $7.50 -> $1.88 (-75.0%) · Input $1.50 -> $0.375 (-75.0%) · web search $14000.00 -> $7000.00 (-50.0%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.