Pricing, context window and lifecycle for ~moonshotai/kimi-latest, tracked from what the vendor publishes.
| Input | $2.55 |
| Output | $12.75 |
| Cache price (read) | $0.256 |
| Max price | $12.75 |
| Model ID | ~moonshotai/kimi-latest |
| Vendor | Moonshot latest-alias |
| Token limit (context window) | 1,048,576 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-09-05 19:14 | Pricing Change | Output $14.00 -> $12.75 (-8.9%) · Cache price (read) $0.290 -> $0.256 (-11.7%) · Input $2.50 -> $2.55 (+2.0%) |
| 2026-09-03 19:14 | Pricing Change | Output $12.75 -> $14.00 (+9.8%) · Cache price (read) $0.256 -> $0.290 (+13.3%) · Input $2.55 -> $2.50 (-2.0%) |
| 2026-08-26 19:14 | Pricing Change | Output $14.00 -> $12.75 (-8.9%) · Cache price (read) $0.290 -> $0.256 (-11.7%) · Input $2.80 -> $2.55 (-8.9%) |
| 2026-08-25 19:14 | Pricing Change | Output $13.00 -> $14.00 (+7.7%) · Input $2.60 -> $2.80 (+7.7%) |
| 2026-08-17 19:14 | Pricing Change | Output $14.00 -> $13.00 (-7.1%) · Input $2.80 -> $2.60 (-7.1%) |
| 2026-08-13 00:37 | Pricing Change | Input $2.50 -> $2.80 (+12.0%) |
| 2026-08-07 19:14 | Pricing Change | Input $2.90 -> $2.50 (-13.8%) |
| 2026-07-30 19:10 | Pricing Change | Output $15.00 -> $14.00 (-6.7%) |
| 2026-07-30 13:35 | Pricing Change | Cache price (read) $0.300 -> $0.290 (-3.3%) · Input $3.00 -> $2.90 (-3.3%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.