DeepSeek: DeepSeek V4 Pro 0423

Pricing, context window and lifecycle for deepseek/deepseek-v4-pro, tracked from what the vendor publishes.

Price per million tokens

Input$0.955
Output$1.91
Cache price (read)$0.080
Max price$1.91

Facts

Model IDdeepseek/deepseek-v4-pro
VendorDeepSeek
Token limit (context window)1,048,576 tokens
Knowledge cutoff-
End of lifenone published

Supported parameters

frequency_penalty, include_reasoning, logit_bias, logprobs, max_completion_tokens, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p

Other DeepSeek models

Change history

Every change we have observed since tracking began.

DetectedChangeDetail
2026-09-07 19:14Pricing ChangeOutput $1.29 -> $1.91 (+47.6%) · Cache price (read) $0.054 -> $0.080 (+47.6%) · Input $0.647 -> $0.955 (+47.6%)
2026-09-06 19:14Pricing ChangeOutput $1.64 -> $1.29 (-21.0%) · Cache price (read) $0.068 -> $0.054 (-21.0%) · Input $0.819 -> $0.647 (-21.0%)
2026-09-05 19:14Pricing ChangeOutput $2.00 -> $1.64 (-18.2%) · Cache price (read) $0.083 -> $0.068 (-18.2%) · Input $1.00 -> $0.819 (-18.2%)
2026-09-04 19:14Pricing ChangeOutput $2.07 -> $2.00 (-3.1%) · Cache price (read) $0.086 -> $0.083 (-3.1%) · Input $1.03 -> $1.00 (-3.1%)
2026-09-03 19:14Pricing ChangeOutput $2.06 -> $2.07 (+0.3%) · Cache price (read) $0.086 -> $0.086 (+0.3%) · Input $1.03 -> $1.03 (+0.3%)
2026-09-02 19:14Pricing ChangeOutput $3.20 -> $2.06 (-35.6%) · Cache price (read) $0.135 -> $0.086 (-36.4%) · Input $1.60 -> $1.03 (-35.6%)
2026-09-01 19:14Pricing ChangeOutput $2.06 -> $3.20 (+55.2%) · Cache price (read) $0.086 -> $0.135 (+57.2%) · Input $1.03 -> $1.60 (+55.2%)
2026-08-31 19:14Pricing ChangeOutput $0.835 -> $2.06 (+147.0%) · Cache price (read) $0.035 -> $0.086 (+147.0%) · Input $0.417 -> $1.03 (+147.0%)
2026-08-30 19:14Pricing ChangeOutput $1.12 -> $0.835 (-25.4%) · Cache price (read) $0.047 -> $0.035 (-25.4%) · Input $0.559 -> $0.417 (-25.4%)
2026-08-29 19:14Pricing ChangeOutput $1.48 -> $1.12 (-24.6%) · Cache price (read) $0.062 -> $0.047 (-24.6%) · Input $0.742 -> $0.559 (-24.6%)
2026-08-28 19:14Pricing ChangeOutput $1.74 -> $1.48 (-14.8%) · Cache price (read) $0.072 -> $0.062 (-14.8%) · Input $0.870 -> $0.742 (-14.8%)
2026-08-26 19:14Pricing ChangeOutput $1.15 -> $1.74 (+51.9%) · Cache price (read) $0.048 -> $0.072 (+51.9%) · Input $0.573 -> $0.870 (+51.9%)

Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.

Subscribe to this model by RSS - just this one, no signup.