DeepSeek: DeepSeek V4 Flash 0423

Pricing, context window and lifecycle for deepseek/deepseek-v4-flash, tracked from what the vendor publishes.

Price per million tokens

Input$0.089
Output$0.177
Cache price (read)$0.018
Max price$0.177

Facts

Model IDdeepseek/deepseek-v4-flash
VendorDeepSeek
Token limit (context window)1,048,576 tokens
Knowledge cutoff-
End of lifenone published

Supported parameters

frequency_penalty, include_reasoning, logit_bias, logprobs, max_completion_tokens, max_tokens, min_p, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_a, top_k, top_logprobs, top_p

Other DeepSeek models

Change history

Every change we have observed since tracking began.

DetectedChangeDetail
2026-09-07 19:14Pricing ChangeOutput $0.160 -> $0.177 (+10.8%) · Cache price (read) $0.016 -> $0.018 (+10.8%) · Input $0.080 -> $0.089 (+10.8%)
2026-09-06 19:14Pricing ChangeOutput $0.168 -> $0.160 (-5.0%) · Cache price (read) $0.017 -> $0.016 (-5.0%) · Input $0.084 -> $0.080 (-5.0%)
2026-09-05 19:14Pricing ChangeOutput $0.176 -> $0.168 (-4.2%) · Cache price (read) $0.018 -> $0.017 (-4.2%) · Input $0.088 -> $0.084 (-4.2%)
2026-09-04 19:14Pricing ChangeOutput $0.162 -> $0.176 (+8.5%) · Cache price (read) $0.016 -> $0.018 (+8.5%) · Input $0.081 -> $0.088 (+8.5%)
2026-09-03 19:14Pricing ChangeOutput $0.165 -> $0.162 (-1.9%) · Cache price (read) $0.016 -> $0.016 (-1.9%) · Input $0.082 -> $0.081 (-1.9%)
2026-09-02 19:14Pricing ChangeOutput $0.146 -> $0.165 (+12.6%) · Cache price (read) $0.015 -> $0.016 (+12.6%) · Input $0.073 -> $0.082 (+12.6%)
2026-09-01 19:14Pricing ChangeOutput $0.162 -> $0.146 (-9.5%) · Cache price (read) $0.016 -> $0.015 (-9.5%) · Input $0.081 -> $0.073 (-9.5%)
2026-08-31 19:14Pricing ChangeOutput $0.158 -> $0.162 (+2.5%) · Cache price (read) $0.016 -> $0.016 (+2.5%) · Input $0.079 -> $0.081 (+2.5%)
2026-08-30 19:14Pricing ChangeOutput $0.165 -> $0.158 (-4.1%) · Cache price (read) $0.016 -> $0.016 (-4.1%) · Input $0.082 -> $0.079 (-4.1%)
2026-08-29 19:14Pricing ChangeOutput $0.174 -> $0.165 (-5.2%) · Cache price (read) $0.017 -> $0.016 (-5.2%) · Input $0.087 -> $0.082 (-5.2%)
2026-08-28 19:14Pricing ChangeOutput $0.159 -> $0.174 (+9.2%) · Cache price (read) $0.016 -> $0.017 (+9.2%) · Input $0.080 -> $0.087 (+9.2%)
2026-08-26 19:14Pricing ChangeOutput $0.165 -> $0.159 (-3.7%) · Cache price (read) $0.017 -> $0.016 (-3.7%) · Input $0.083 -> $0.080 (-3.7%)

Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.

Subscribe to this model by RSS - just this one, no signup.