Pricing, context window and lifecycle for qwen/qwen3.6-27b, tracked from what the vendor publishes.
| Input | $0.300 |
| Output | $2.00 |
| Cache price (read) | $0.030 |
| Max price | $2.00 |
| Model ID | qwen/qwen3.6-27b |
| Vendor | Qwen |
| Token limit (context window) | 262,144 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-09-04 19:14 | Pricing Change | Output $3.60 -> $2.00 (-44.4%) · Cache price (read) $0.120 -> $0.030 (-75.0%) · Input $0.600 -> $0.300 (-50.0%) |
| 2026-08-28 19:14 | Pricing Change | Output $3.20 -> $3.60 (+12.5%) · Cache price (read) now charged, $0.120 · Input $0.320 -> $0.600 (+87.5%) |
| 2026-08-24 19:14 | Pricing Change | Output $3.60 -> $3.20 (-11.1%) · Cache price (read) no longer charged · Input $0.600 -> $0.320 (-46.7%) |
| 2026-08-20 19:14 | Pricing Change | Output $2.00 -> $3.60 (+80.0%) · Cache price (read) $0.030 -> $0.120 (+300.0%) · Input $0.300 -> $0.600 (+100.0%) |
| 2026-08-19 19:14 | Pricing Change | Output $2.40 -> $2.00 (-16.7%) · Cache price (read) now charged, $0.030 · Input $0.289 -> $0.300 (+3.8%) |
| 2026-08-17 19:14 | Pricing Change | Output $2.00 -> $2.40 (+20.0%) · Cache price (read) no longer charged · Input $0.300 -> $0.289 (-3.7%) |
| 2026-08-06 19:14 | Pricing Change | Output $2.40 -> $3.60 (+50.0%) · Cache price (read) now charged, $0.120 · Input $0.289 -> $0.600 (+107.6%) |
| 2026-08-03 15:24 | Pricing Change | Output $2.00 -> $2.40 (+20.0%) · Cache price (read) no longer charged · Input $0.300 -> $0.289 (-3.7%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.