Pricing, context window and lifecycle for z-ai/glm-4.6, tracked from what the vendor publishes.
| Input | $0.430 |
| Output | $1.75 |
| Cache price (read) | $0.080 |
| Max price | $1.75 |
| Model ID | z-ai/glm-4.6 |
| Vendor | Z.ai |
| Token limit (context window) | 204,800 tokens |
| Knowledge cutoff | 2025-03-31 |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-09-07 19:14 | Pricing Change | Output $2.20 -> $1.75 (-20.4%) · Cache price (read) $0.110 -> $0.080 (-27.3%) · Input $0.550 -> $0.430 (-21.8%) |
| 2026-09-03 19:14 | Pricing Change | Output $1.75 -> $2.20 (+25.7%) · Cache price (read) $0.080 -> $0.110 (+37.5%) · Input $0.430 -> $0.550 (+27.9%) |
| 2026-08-28 19:14 | Pricing Change | Output $2.00 -> $1.75 (-12.5%) · Cache price (read) $0.100 -> $0.080 (-20.0%) · Input $0.500 -> $0.430 (-14.0%) |
| 2026-08-17 19:14 | Pricing Change | Output $2.20 -> $2.00 (-9.1%) · Cache price (read) $0.110 -> $0.100 (-9.1%) · Input $0.550 -> $0.500 (-9.1%) |
| 2026-08-14 19:14 | Pricing Change | Output $2.00 -> $2.20 (+10.0%) · Cache price (read) $0.100 -> $0.110 (+10.0%) · Input $0.500 -> $0.550 (+10.0%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.