Pricing, context window and lifecycle for z-ai/glm-5.1, tracked from what the vendor publishes.
| Input | $0.966 |
| Output | $3.04 |
| Cache price (read) | $0.179 |
| Max price | $3.04 |
| Model ID | z-ai/glm-5.1 |
| Vendor | Z.ai |
| Token limit (context window) | 204,800 tokens |
| Knowledge cutoff | - |
| End of life | none published |
frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, presence_penalty, reasoning, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_k, top_logprobs, top_p
Every change we have observed since tracking began.
| Detected | Change | Detail |
|---|---|---|
| 2026-08-30 19:14 | Pricing Change | Output $3.96 -> $3.04 (-23.3%) · Cache price (read) $0.234 -> $0.179 (-23.3%) · Input $1.26 -> $0.966 (-23.3%) |
| 2026-08-25 19:14 | Pricing Change | Output $3.04 -> $3.96 (+30.4%) · Cache price (read) $0.179 -> $0.234 (+30.4%) · Input $0.966 -> $1.26 (+30.4%) |
| 2026-08-15 19:14 | Pricing Change | Output $4.40 -> $3.04 (-31.0%) · Cache price (read) $0.260 -> $0.179 (-31.0%) · Input $1.40 -> $0.966 (-31.0%) |
| 2026-08-13 00:37 | Pricing Change | Output $2.99 -> $4.40 (+47.1%) · Cache price (read) $0.177 -> $0.260 (+47.1%) · Input $0.952 -> $1.40 (+47.1%) |
| 2026-08-05 19:14 | Pricing Change | Output $3.04 -> $2.99 (-1.4%) · Cache price (read) $0.179 -> $0.177 (-1.4%) · Input $0.966 -> $0.952 (-1.4%) |
Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.
Subscribe to this model by RSS - just this one, no signup.