Every OpenAI model we track, with price per million tokens, context window and published end-of-life date. 93 models.
| Model | Context | In | Out | Shutdown date | Date from |
|---|---|---|---|---|---|
| openai/gpt-6-astra | 1,050,000 | $10.00 | $50.00 | - | |
| openai/gpt-6-astra:batch | 1,050,000 | $5.00 | $25.00 | - | |
| openai/gpt-6-astra-pro | 1,050,000 | $10.00 | $50.00 | - | |
| openai/gpt-6-astra-pro:batch | 1,050,000 | $5.00 | $25.00 | - | |
| openai/gpt-5.6-luna-pro | 1,050,000 | $0.200 | $1.20 | - | |
| openai/gpt-5.6-luna-pro:batch | 1,050,000 | $0.100 | $0.600 | - | |
| openai/gpt-5.6-luna | 1,050,000 | $0.200 | $1.20 | - | |
| openai/gpt-5.6-luna:batch | 1,050,000 | $0.100 | $0.600 | - | |
| openai/gpt-5.6-terra-pro | 1,050,000 | $2.00 | $12.00 | - | |
| openai/gpt-5.6-terra-pro:batch | 1,050,000 | $1.00 | $6.00 | - | |
| openai/gpt-5.6-terra | 1,050,000 | $2.00 | $12.00 | - | |
| openai/gpt-5.6-terra:batch | 1,050,000 | $1.00 | $6.00 | - | |
| openai/gpt-5.6-sol-pro | 1,050,000 | $2.00 | $10.00 | - | |
| openai/gpt-5.6-sol-pro:batch | 1,050,000 | $1.00 | $5.00 | - | |
| openai/gpt-5.6-sol | 1,050,000 | $2.00 | $10.00 | - | |
| openai/gpt-5.6-sol:batch | 1,050,000 | $1.00 | $5.00 | - | |
| openai/gpt-chat-latest | 400,000 | $5.00 | $30.00 | - | |
| openai/gpt-5.5-pro | 1,050,000 | $30.00 | $180.00 | - | |
| openai/gpt-5.5-pro:batch | 1,050,000 | $15.00 | $90.00 | - | |
| openai/gpt-5.5 | 1,050,000 | $5.00 | $30.00 | - | |
| openai/gpt-5.5:batch | 1,050,000 | $2.50 | $15.00 | - | |
| openai/gpt-5.4-image-2 | 272,000 | $8.00 | $15.00 | - | |
| openai/gpt-5.4-nano | 400,000 | $0.200 | $1.25 | - | |
| openai/gpt-5.4-nano:batch | 400,000 | $0.100 | $0.625 | - | |
| openai/gpt-5.4-mini | 400,000 | $0.750 | $4.50 | - | |
| openai/gpt-5.4-mini:batch | 400,000 | $0.375 | $2.25 | - | |
| openai/gpt-5.4-pro | 1,050,000 | $30.00 | $180.00 | - | |
| openai/gpt-5.4-pro:batch | 1,050,000 | $15.00 | $90.00 | - | |
| openai/gpt-5.4 | 1,050,000 | $2.50 | $15.00 | - | |
| openai/gpt-5.4:batch | 1,050,000 | $1.25 | $7.50 | - | |
| openai/gpt-5.3-codex | 400,000 | $1.75 | $14.00 | - | |
| openai/gpt-audio | 128,000 | $2.50 | $10.00 | 2027-01-20 | the vendor |
| openai/gpt-audio-mini | 128,000 | $0.600 | $2.40 | 2027-01-20 | the vendor |
| openai/gpt-5.2-codex | 400,000 | $1.75 | $14.00 | 2026-07-23 | the vendor |
| openai/gpt-5.2-chat | 128,000 | $1.75 | $14.00 | - | |
| openai/gpt-5.2-pro | 400,000 | $21.00 | $168.00 | - | |
| openai/gpt-5.2-pro:batch | 400,000 | $10.50 | $84.00 | - | |
| openai/gpt-5.2 | 400,000 | $1.75 | $14.00 | - | |
| openai/gpt-5.2:batch | 400,000 | $0.875 | $7.00 | - | |
| openai/gpt-5.1-codex-max | 400,000 | $1.25 | $10.00 | 2026-07-23 | the vendor |
| openai/gpt-5.1 | 400,000 | $1.25 | $10.00 | - | |
| openai/gpt-5.1:batch | 400,000 | $0.625 | $5.00 | - | |
| openai/gpt-5.1-codex | 400,000 | $1.25 | $10.00 | 2026-07-23 | the vendor |
| openai/gpt-5.1-codex-mini | 400,000 | $0.250 | $2.00 | 2026-07-23 | the vendor |
| openai/gpt-oss-safeguard-20b | 131,072 | $0.075 | $0.300 | - | |
| openai/gpt-5-image-mini | 400,000 | $2.50 | $2.00 | - | |
| openai/gpt-5-image | 400,000 | $10.00 | $10.00 | - | |
| openai/gpt-5-pro | 400,000 | $15.00 | $120.00 | - | |
| openai/gpt-5-pro:batch | 400,000 | $7.50 | $60.00 | - | |
| openai/gpt-5 | 400,000 | $1.25 | $10.00 | - | |
| openai/gpt-5:batch | 400,000 | $0.625 | $5.00 | - | |
| openai/gpt-5-mini | 400,000 | $0.250 | $2.00 | - | |
| openai/gpt-5-mini:batch | 400,000 | $0.125 | $1.00 | - | |
| openai/gpt-5-nano | 400,000 | $0.050 | $0.400 | - | |
| openai/gpt-5-nano:batch | 400,000 | $0.025 | $0.200 | - | |
| openai/gpt-oss-120b | 131,072 | $0.037 | $0.170 | - | |
| openai/gpt-oss-120b:batch | 131,072 | $0.150 | $0.600 | - | |
| openai/gpt-oss-20b | 131,072 | $0.030 | $0.130 | - | |
| openai/gpt-oss-20b:batch | 131,072 | $0.050 | $0.200 | - | |
| openai/o3-pro | 200,000 | $20.00 | $80.00 | - | |
| openai/o4-mini-high | 200,000 | $1.10 | $4.40 | - | |
| openai/o3 | 200,000 | $2.00 | $8.00 | - | |
| openai/o3:batch | 200,000 | $1.00 | $4.00 | - | |
| openai/o4-mini | 200,000 | $1.10 | $4.40 | - | |
| openai/o4-mini:batch | 200,000 | $0.550 | $2.20 | - | |
| openai/gpt-4.1 | 1,047,576 | $2.00 | $8.00 | - | |
| openai/gpt-4.1:batch | 1,047,576 | $1.00 | $4.00 | - | |
| openai/gpt-4.1-mini | 1,047,576 | $0.400 | $1.60 | - | |
| openai/gpt-4.1-mini:batch | 1,047,576 | $0.200 | $0.800 | - | |
| openai/gpt-4.1-nano | 1,047,576 | $0.100 | $0.400 | - | |
| openai/gpt-4.1-nano:batch | 1,047,576 | $0.050 | $0.200 | - | |
| openai/o1-pro | 200,000 | $150.00 | $600.00 | - | |
| openai/o3-mini-high | 200,000 | $1.10 | $4.40 | - | |
| openai/o3-mini | 200,000 | $1.10 | $4.40 | - | |
| openai/o3-mini:batch | 200,000 | $0.550 | $2.20 | - | |
| openai/o1 | 200,000 | $15.00 | $60.00 | - | |
| openai/gpt-4o-2024-11-20 | 128,000 | $2.50 | $10.00 | - | |
| openai/gpt-4o-2024-08-06 | 128,000 | $2.50 | $10.00 | - | |
| openai/gpt-4o-mini | 128,000 | $0.150 | $0.600 | - | |
| openai/gpt-4o-mini-2024-07-18 | 128,000 | $0.150 | $0.600 | - | |
| openai/gpt-4o-mini:batch | 128,000 | $0.075 | $0.300 | - | |
| openai/gpt-4o | 128,000 | $2.50 | $10.00 | - | |
| openai/gpt-4o-2024-05-13 | 128,000 | $5.00 | $15.00 | 2026-10-23 | the vendor |
| openai/gpt-4o:batch | 128,000 | $1.25 | $5.00 | - | |
| openai/gpt-4-turbo | 128,000 | $10.00 | $30.00 | - | |
| openai/gpt-4-turbo:batch | 128,000 | $5.00 | $15.00 | - | |
| openai/gpt-3.5-turbo-0613 | 4,095 | $1.00 | $2.00 | 2024-09-13 | the vendor |
| openai/gpt-4-turbo-preview | 128,000 | $10.00 | $30.00 | - | |
| openai/gpt-3.5-turbo-instruct | 4,095 | $1.50 | $2.00 | 2026-09-28 | the vendor |
| openai/gpt-3.5-turbo-16k | 16,385 | $3.00 | $4.00 | - | |
| openai/gpt-3.5-turbo | 16,385 | $0.500 | $1.50 | - | |
| openai/gpt-3.5-turbo:batch | 16,385 | $0.250 | $0.750 | - | |
| openai/gpt-4 | 8,191 | $30.00 | $60.00 | - |
The catalogue no longer carries these. Each page records what we observed and when.
| Model | Date | What happened |
|---|---|---|
| openai/whisper-1 | 2027-02-26 | retired by the vendor |
| openai/gpt-4o-transcribe-diarize | 2027-02-26 | retired by the vendor |
| openai/gpt-4o-transcribe | 2027-02-26 | retired by the vendor |
| openai/gpt-realtime | 2027-01-20 | retired by the vendor |
| openai/gpt-4o-realtime | 2027-01-20 | retired by the vendor |
| openai/gpt-4o-mini-transcribe | 2027-01-20 | retired by the vendor |
| openai/gpt-4o-mini-realtime | 2027-01-20 | retired by the vendor |
| openai/gpt-4o-mini-audio | 2027-01-20 | retired by the vendor |
| openai/gpt-4o-audio | 2027-01-20 | retired by the vendor |
| openai/gpt-image-1-mini | 2026-12-01 | retired by the vendor |
| openai/gpt-image-1-5 | 2026-12-01 | retired by the vendor |
| openai/chatgpt-image-latest | 2026-12-01 | retired by the vendor |
| openai/gpt-image-1 | 2026-10-23 | retired by the vendor |
| openai/gpt-4-1106-preview | 2026-10-23 | retired by the vendor |
| openai/ft-o4-mini | 2026-10-23 | retired by the vendor |
| openai/ft-gpt-4-1-nano | 2026-10-23 | retired by the vendor |
| openai/ft-gpt-4 | 2026-10-23 | retired by the vendor |
| openai/ft-gpt-3-5-turbo | 2026-10-23 | retired by the vendor |
| openai/ft-davinci-002 | 2026-10-23 | retired by the vendor |
| openai/ft-babbage-002 | 2026-10-23 | retired by the vendor |
| openai/gpt-3-5-turbo-1106 | 2026-09-28 | retired by the vendor |
| openai/davinci-002 | 2026-09-28 | retired by the vendor |
| openai/babbage-002 | 2026-09-28 | retired by the vendor |
| openai/sora-2-pro | 2026-09-24 | retired by the vendor |
| openai/sora-2 | 2026-09-24 | retired by the vendor |
| openai/gpt-5-3-chat-latest | 2026-08-10 | retired by the vendor |
| openai/gpt-5-2-chat-latest | 2026-08-10 | retired by the vendor |
| openai/gpt-realtime-mini | 2026-07-23 | retired by the vendor |
| openai/gpt-5-codex | 2026-07-23 | retired by the vendor |
| openai/gpt-5-chat-latest | 2026-07-23 | retired by the vendor |
| openai/gpt-5-1-chat-latest | 2026-07-23 | retired by the vendor |
| openai/gpt-4o-search-preview | 2026-07-23 | retired by the vendor |
| openai/gpt-4o-mini-search-preview | 2026-07-23 | retired by the vendor |
| openai/dall-e-3 | 2026-05-12 | retired by the vendor |
| openai/dall-e-2 | 2026-05-12 | retired by the vendor |
| openai/gpt-4o-mini-realtime-preview | 2026-05-07 | retired by the vendor |
| openai/gpt-4o-mini-audio-preview | 2026-05-07 | retired by the vendor |
| openai/chatgpt-4o-latest | 2026-02-17 | retired by the vendor |
| openai/codex-mini-latest | 2026-02-12 | retired by the vendor |
| openai/text-moderation-stable | 2025-10-27 | retired by the vendor |
| openai/text-moderation-latest | 2025-10-27 | retired by the vendor |
| openai/text-moderation-007 | 2025-10-27 | retired by the vendor |
| openai/o1-mini | 2025-10-27 | retired by the vendor |
| openai/gpt-4o-realtime-preview | 2025-10-10 | retired by the vendor |
| openai/gpt-4o-audio-preview | 2025-10-10 | retired by the vendor |
| openai/o1-preview | 2025-07-28 | retired by the vendor |
| openai/gpt-4-5-preview | 2025-07-14 | retired by the vendor |
| openai/gpt-4-32k-0613 | 2025-06-06 | retired by the vendor |
| openai/gpt-4-32k-0314 | 2025-06-06 | retired by the vendor |
| openai/gpt-4-32k | 2025-06-06 | retired by the vendor |
| openai/gpt-4-vision-preview | 2024-12-06 | retired by the vendor |
| openai/gpt-4-1106-vision-preview | 2024-12-06 | retired by the vendor |
| openai/gpt-3-5-turbo-16k-0613 | 2024-09-13 | retired by the vendor |
| openai/gpt-3-5-turbo-0301 | 2024-09-13 | retired by the vendor |
| openai/text-similarity-davinci-001 | 2024-01-04 | retired by the vendor |
| openai/text-similarity-curie-001 | 2024-01-04 | retired by the vendor |
| openai/text-similarity-babbage-001 | 2024-01-04 | retired by the vendor |
| openai/text-similarity-ada-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-davinci-query-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-davinci-doc-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-curie-query-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-curie-doc-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-babbage-query-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-babbage-doc-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-ada-query-001 | 2024-01-04 | retired by the vendor |
| openai/text-search-ada-doc-001 | 2024-01-04 | retired by the vendor |
| openai/text-davinci-edit-001 | 2024-01-04 | retired by the vendor |
| openai/text-davinci-003 | 2024-01-04 | retired by the vendor |
| openai/text-davinci-002 | 2024-01-04 | retired by the vendor |
| openai/text-davinci-001 | 2024-01-04 | retired by the vendor |
| openai/text-curie-001 | 2024-01-04 | retired by the vendor |
| openai/text-babbage-001 | 2024-01-04 | retired by the vendor |
| openai/text-ada-001 | 2024-01-04 | retired by the vendor |
| openai/davinci | 2024-01-04 | retired by the vendor |
| openai/curie | 2024-01-04 | retired by the vendor |
| openai/code-search-babbage-text-001 | 2024-01-04 | retired by the vendor |
| openai/code-search-babbage-code-001 | 2024-01-04 | retired by the vendor |
| openai/code-search-ada-text-001 | 2024-01-04 | retired by the vendor |
| openai/code-search-ada-code-001 | 2024-01-04 | retired by the vendor |
| openai/code-davinci-edit-001 | 2024-01-04 | retired by the vendor |
| openai/babbage | 2024-01-04 | retired by the vendor |
| openai/ada | 2024-01-04 | retired by the vendor |
| openai/code-davinci-002 | 2023-03-23 | retired by the vendor |
| openai/code-davinci-001 | 2023-03-23 | retired by the vendor |
| openai/code-cushman-002 | 2023-03-23 | retired by the vendor |
| openai/code-cushman-001 | 2023-03-23 | retired by the vendor |
| openai/o4-mini-high:batch | - | delisted variant |
| openai/o4-mini-deep-research | - | left the catalogue |
| openai/o3-pro:batch | - | delisted variant |
| openai/o3-mini-high:batch | - | delisted variant |
| openai/o3-deep-research | - | left the catalogue |
| openai/o1:batch | - | delisted variant |
| openai/o1-pro:batch | - | delisted variant |
| openai/gpt-oss-20b:free | - | left the catalogue |
| openai/gpt-5.3-chat | - | left the catalogue |
| openai/gpt-5.1-chat | - | left the catalogue |
| openai/gpt-5-codex:batch | - | left the catalogue |
Subscribe to OpenAI changes by RSS - only this vendor, no signup.
Check the models your own code calls Paste your model ids and see which of them are on this list. Nothing is stored - the list lives in the link.