Three ways a model leaves. One is announced and you can plan for it. One is not, and you find out when something breaks. And one is announced by the vendor while the catalogue keeps listing it, which reads like neither.
The vendor published a shutdown date. If your product calls one of these, that date is your migration deadline.
| Left (UTC) | Model | Vendor | Shuts down | Date from |
|---|---|---|---|---|
| D-1 | nex-agi/nex-n2-mini | Nex Agi | 2026-09-08 | the catalogue |
| D-1 | nex-agi/nex-n2-pro | Nex Agi | 2026-09-08 | the catalogue |
| D-3 | z-ai/glm-4.7-flash | Z.ai | 2026-09-10 | the catalogue |
| D-21 | openai/gpt-3.5-turbo-instruct | OpenAI | 2026-09-28 | the vendor |
| D-23 | dots-studio/dots-3-note-preview:free | Dots Studio | 2026-09-30 | the catalogue |
| D-25 | google/gemini-2.5-flash-image | 2026-10-02 | the vendor | |
| D-46 | openai/gpt-4o-2024-05-13 | OpenAI | 2026-10-23 | the vendor |
| D-115 | z-ai/glm-4.5 | Z.ai | 2026-12-31 | the catalogue |
| D-115 | z-ai/glm-4.5v | Z.ai | 2026-12-31 | the catalogue |
| D-135 | openai/gpt-audio | OpenAI | 2027-01-20 | the vendor |
| D-135 | openai/gpt-audio-mini | OpenAI | 2027-01-20 | the vendor |
| D-242 | google/gemini-3.1-flash-lite | 2027-05-07 | the vendor |
These were in the OpenRouter catalogue we check daily, and then they were not. The catalogue carried no shutdown date for them. This is the list that does not exist anywhere else, because it only exists if someone was watching on the day it happened. A model can leave an aggregator without its vendor retiring it, so confirm with your provider before you migrate.
| Vanished | Model | Vendor | Last known name |
|---|---|---|---|
| 2026-09-07 | minimax/minimax-m2.7:free | MiniMax | MiniMax: MiniMax M2.7 (free) |
| 2026-09-07 | minimax/minimax-m3:free | MiniMax | MiniMax: MiniMax M3 (free) |
| 2026-09-06 | z-ai/glm-5.2:free | Z.ai | Z.ai: GLM 5.2 (free) |
| 2026-09-05 | qwen/qwen3.8-max | Qwen | Qwen: Qwen3.8 Max |
| 2026-09-04 | ibm-granite/granite-4.1-8b | Ibm Granite | IBM: Granite 4.1 8B |
| 2026-09-03 | nvidia/nemotron-3-ultra-550b-a55b:batch | NVIDIA | NVIDIA: Nemotron 3 Ultra (batch) |
| 2026-09-01 | anthropic/claude-opus-4.7-fast | Anthropic | Anthropic: Claude Opus 4.7 (Fast) |
| 2026-09-01 | anthropic/claude-opus-4.8-fast | Anthropic | Anthropic: Claude Opus 4.8 (Fast) |
| 2026-09-01 | anthropic/claude-opus-5-fast | Anthropic | Claude Opus 5 (Fast) |
| 2026-08-31 | kwaipilot/kat-coder-air-v2.5 | Kwaipilot | Kwaipilot: KAT-Coder-Air V2.5 |
| 2026-08-29 | allenai/olmo-3-32b-think | Allenai | AllenAI: Olmo 3 32B Think |
| 2026-08-29 | arcee-ai/virtuoso-large | Arcee Ai | Arcee AI: Virtuoso Large |
| 2026-08-28 | mistralai/ministral-8b | Mistral | Mistral: Ministral 8B |
| 2026-08-28 | openai/gpt-5-codex:batch | OpenAI | OpenAI: GPT-5 Codex (batch) |
| 2026-08-28 | thedrummer/rocinante-12b | Thedrummer | TheDrummer: Rocinante 12B |
| 2026-08-26 | google/gemma-3n-e4b-it | Google: Gemma 3n 4B | |
| 2026-08-26 | stealth/ox-alpha | Stealth | Ox Alpha |
| 2026-08-25 | qwen/qwen-plus-2025-07-28:thinking | Qwen | Qwen: Qwen Plus 0728 (thinking) |
| 2026-08-22 | deepcogito/cogito-v2.1-671b | Deepcogito | Deep Cogito: Cogito v2.1 671B |
| 2026-08-22 | openai/gpt-oss-20b:free | OpenAI | OpenAI: gpt-oss-20b (free) |
| 2026-08-19 | ai21/jamba-large-1.7 | AI21 | AI21: Jamba Large 1.7 |
| 2026-08-06 | inclusionai/ling-3.0-flash:free | InclusionAI | Ling-3.0-flash (free) |
| 2026-08-01 | openai/gpt-5.1-chat | OpenAI | OpenAI: GPT-5.1 Chat |
| 2026-07-30 | openai/o3-deep-research | OpenAI | OpenAI: o3 Deep Research |
| 2026-07-30 | openai/o4-mini-deep-research | OpenAI | OpenAI: o4 Mini Deep Research |
The vendor or catalogue published a retirement date before the model left. These are not silent removals and are kept out of that list, which would otherwise contradict the date that was already visible.
| Vanished | Model | Vendor | Published date |
|---|---|---|---|
| 2026-08-24 | inclusionai/ling-2.6-1t | InclusionAI | 2026-08-24 |
| 2026-08-24 | inclusionai/ling-2.6-flash | InclusionAI | 2026-08-24 |
| 2026-08-24 | inclusionai/ring-2.6-1t | InclusionAI | 2026-08-24 |
| 2026-08-24 | nvidia/nemotron-3-nano-30b-a3b:free | NVIDIA | 2026-08-24 |
| 2026-08-24 | nvidia/nemotron-nano-12b-v2-vl:free | NVIDIA | 2026-08-24 |
| 2026-08-24 | nvidia/nemotron-nano-9b-v2:free | NVIDIA | 2026-08-24 |
| 2026-08-14 | inclusionai/ling-3.0-tiny:free | InclusionAI | 2026-08-13 |
| 2026-08-13 | openai/gpt-5.3-chat | OpenAI | 2026-08-10 |
| 2026-07-30 | openai/gpt-5-codex | OpenAI | 2026-07-23 |
The vendor published a retirement date for these and its page no longer carries one. The model is still listed and still callable; what changed is what the vendor says about it. A calendar cannot show you this, because a calendar renders the page as it reads today and today is when it stopped saying so.
| Noticed | Model | Vendor | Date it used to carry |
|---|---|---|---|
| 2026-08-03 | google/gemini-2.5-pro | 2026-10-16 | |
| 2026-08-03 | google/gemini-2.5-flash-lite | 2026-10-16 | |
| 2026-08-03 | google/gemini-2.5-flash | 2026-10-16 |
The vendor's own deprecation page says these are gone. The catalogue still lists them, so you can pin one today and be surprised later. Neither source shows this on its own - it is only visible when both are read.
| Retired | Model | Vendor | Vendor's date |
|---|---|---|---|
| 724 days ago | openai/gpt-3.5-turbo-0613 | OpenAI | 2024-09-13 |
| 526 days ago | mistralai/mistral-large-2407 | Mistral | 2025-03-30 |
| 279 days ago | google/gemini-2.5-pro-preview-05-06 | 2025-12-02 | |
| 140 days ago | anthropic/claude-3-haiku | Anthropic | 2026-04-20 |
| 105 days ago | google/gemini-3.1-flash-lite-preview | 2026-05-25 | |
| 84 days ago | anthropic/claude-sonnet-4 | Anthropic | 2026-06-15 |
| 84 days ago | anthropic/claude-opus-4 | Anthropic | 2026-06-15 |
| 74 days ago | google/gemini-3.1-flash-image-preview | 2026-06-25 | |
| 74 days ago | google/gemini-3-pro-image-preview | 2026-06-25 | |
| 46 days ago | openai/gpt-5.2-codex | OpenAI | 2026-07-23 |
| 46 days ago | openai/gpt-5.1-codex-mini | OpenAI | 2026-07-23 |
| 46 days ago | openai/gpt-5.1-codex-max | OpenAI | 2026-07-23 |
| 46 days ago | openai/gpt-5.1-codex | OpenAI | 2026-07-23 |
| 38 days ago | mistralai/devstral-2512 | Mistral | 2026-07-31 |
| 33 days ago | anthropic/claude-opus-4.1 | Anthropic | 2026-08-05 |
These left the catalogue before this started watching it on 2026-07-29, so no diff here ever saw them go - but their vendor still publishes the retirement date, and plenty of code still calls them. Every row is read from the vendor's own page, linked at the end of the row.
| Model | Vendor | Vendor's date | As the vendor spells it |
|---|---|---|---|
| google/gemini-embedding-001 | 2028-05-14 | gemini-embedding-001 | |
| openai/gpt-4o-transcribe | OpenAI | 2027-02-26 | gpt-4o-transcribe |
| openai/gpt-4o-transcribe-diarize | OpenAI | 2027-02-26 | gpt-4o-transcribe-diarize |
| openai/whisper-1 | OpenAI | 2027-02-26 | whisper-1 |
| openai/gpt-4o-audio | OpenAI | 2027-01-20 | gpt-4o-audio |
| openai/gpt-4o-mini-audio | OpenAI | 2027-01-20 | gpt-4o-mini-audio |
| openai/gpt-4o-mini-realtime | OpenAI | 2027-01-20 | gpt-4o-mini-realtime |
| openai/gpt-4o-mini-transcribe-2025-03-20 | OpenAI | 2027-01-20 | gpt-4o-mini-transcribe-2025-03-20 |
| openai/gpt-4o-realtime | OpenAI | 2027-01-20 | gpt-4o-realtime |
| openai/gpt-realtime | OpenAI | 2027-01-20 | gpt-realtime |
| openai/chatgpt-image-latest | OpenAI | 2026-12-01 | chatgpt-image-latest |
| openai/gpt-image-1.5 | OpenAI | 2026-12-01 | gpt-image-1.5 |
| openai/gpt-image-1-mini | OpenAI | 2026-12-01 | gpt-image-1-mini |
| openai/ft-babbage-002 | OpenAI | 2026-10-23 | ft-babbage-002 |
| openai/ft-davinci-002 | OpenAI | 2026-10-23 | ft-davinci-002 |
| openai/ft-gpt-3.5-turbo | OpenAI | 2026-10-23 | ft-gpt-3.5-turbo |
| openai/ft-gpt-4 | OpenAI | 2026-10-23 | ft-gpt-4 |
| openai/ft-gpt-4.1-nano-2025-04-14 | OpenAI | 2026-10-23 | ft-gpt-4.1-nano-2025-04-14 |
| openai/ft-o4-mini-2025-04-16 | OpenAI | 2026-10-23 | ft-o4-mini-2025-04-16 |
| openai/gpt-4-1106-preview | OpenAI | 2026-10-23 | gpt-4-1106-preview |
| openai/gpt-image-1 | OpenAI | 2026-10-23 | gpt-image-1 |
| google/gemini-omni-flash-preview | 2026-09-30 | gemini-omni-flash-preview | |
| openai/babbage-002 | OpenAI | 2026-09-28 | babbage-002 |
| openai/davinci-002 | OpenAI | 2026-09-28 | davinci-002 |
| openai/gpt-3.5-turbo-1106 | OpenAI | 2026-09-28 | gpt-3.5-turbo-1106 |
| openai/sora-2-2025-12-08 | OpenAI | 2026-09-24 | sora-2-2025-12-08 |
| openai/sora-2-pro-2025-10-06 | OpenAI | 2026-09-24 | sora-2-pro-2025-10-06 |
| google/gemini-robotics-er-1.6-preview | 2026-08-31 | gemini-robotics-er-1.6-preview | |
| mistralai/mistral-medium-2505 | Mistral | 2026-08-31 | mistral-medium-2505 |
| mistralai/mistral-medium-2508 | Mistral | 2026-08-31 | mistral-medium-2508 |
| google/imagen-4.0-fast-generate-001 | 2026-08-17 | imagen-4.0-fast-generate-001 | |
| google/imagen-4.0-generate-001 | 2026-08-17 | imagen-4.0-generate-001 | |
| google/imagen-4.0-ultra-generate-001 | 2026-08-17 | imagen-4.0-ultra-generate-001 | |
| google/embedding-2-preview | 2026-08-10 | embedding-2-preview | |
| openai/gpt-5.2-chat-latest | OpenAI | 2026-08-10 | gpt-5.2-chat-latest |
| openai/gpt-5.3-chat-latest | OpenAI | 2026-08-10 | gpt-5.3-chat-latest |
| mistralai/magistral-medium-2509 | Mistral | 2026-07-31 | magistral-medium-2509 |
| mistralai/magistral-small-2509 | Mistral | 2026-07-31 | magistral-small-2509 |
| mistralai/mistral-small-2506 | Mistral | 2026-07-31 | mistral-small-2506 |
| mistralai/open-mistral-nemo-2407 | Mistral | 2026-07-31 | open-mistral-nemo-2407 |
| openai/gpt-4o-mini-search-preview-2025-03-11 | OpenAI | 2026-07-23 | gpt-4o-mini-search-preview-2025-03-11 |
| openai/gpt-4o-search-preview-2025-03-11 | OpenAI | 2026-07-23 | gpt-4o-search-preview-2025-03-11 |
| openai/gpt-5.1-chat-latest | OpenAI | 2026-07-23 | gpt-5.1-chat-latest |
| openai/gpt-5-chat-latest | OpenAI | 2026-07-23 | gpt-5-chat-latest |
| openai/gpt-5-codex | OpenAI | 2026-07-23 | gpt-5-codex |
| openai/gpt-realtime-mini-2025-10-06 | OpenAI | 2026-07-23 | gpt-realtime-mini-2025-10-06 |
| google/veo-2.0-generate-001 | 2026-06-30 | veo-2.0-generate-001 | |
| google/veo-3.0-fast-generate-001 | 2026-06-30 | veo-3.0-fast-generate-001 | |
| google/veo-3.0-generate-001 | 2026-06-30 | veo-3.0-generate-001 | |
| mistralai/labs-leanstral-2603 | Mistral | 2026-06-30 | labs-leanstral-2603 |
| mistralai/mistral-moderation-2411 | Mistral | 2026-06-30 | mistral-moderation-2411 |
| google/gemini-2.0-flash | 2026-06-01 | gemini-2.0-flash | |
| google/gemini-2.0-flash-001 | 2026-06-01 | gemini-2.0-flash-001 | |
| google/gemini-2.0-flash-lite | 2026-06-01 | gemini-2.0-flash-lite | |
| google/gemini-2.0-flash-lite-001 | 2026-06-01 | gemini-2.0-flash-lite-001 | |
| mistralai/devstral-medium-2507 | Mistral | 2026-05-31 | devstral-medium-2507 |
| mistralai/devstral-small-2507 | Mistral | 2026-05-31 | devstral-small-2507 |
| mistralai/mistral-large-2411 | Mistral | 2026-05-31 | mistral-large-2411 |
| mistralai/mistral-ocr-2505 | Mistral | 2026-05-31 | mistral-ocr-2505 |
| mistralai/pixtral-large-2411 | Mistral | 2026-05-31 | pixtral-large-2411 |
| mistralai/voxtral-mini-2507 | Mistral | 2026-05-31 | voxtral-mini-2507 |
| openai/dall-e-2 | OpenAI | 2026-05-12 | dall-e-2 |
| openai/dall-e-3 | OpenAI | 2026-05-12 | dall-e-3 |
| openai/gpt-4o-mini-audio-preview | OpenAI | 2026-05-07 | gpt-4o-mini-audio-preview |
| openai/gpt-4o-mini-realtime-preview | OpenAI | 2026-05-07 | gpt-4o-mini-realtime-preview |
| google/gemini-robotics-er-1.5-preview | 2026-04-30 | gemini-robotics-er-1.5-preview | |
| mistralai/labs-mistral-small-creative | Mistral | 2026-04-30 | labs-mistral-small-creative |
| google/gemini-2.5-flash-lite-preview-09-2025 | 2026-03-31 | gemini-2.5-flash-lite-preview-09-2025 | |
| mistralai/labs-devstral-small-2512 | Mistral | 2026-03-31 | labs-devstral-small-2512 |
| google/gemini-3-pro-preview | 2026-03-09 | gemini-3-pro-preview | |
| anthropic/claude-3-5-haiku-20241022 | Anthropic | 2026-02-19 | claude-3-5-haiku-20241022 |
| anthropic/claude-3-7-sonnet-20250219 | Anthropic | 2026-02-19 | claude-3-7-sonnet-20250219 |
| google/gemini-2.5-flash-preview-09-25 | 2026-02-17 | gemini-2.5-flash-preview-09-25 | |
| google/imagen-4.0-generate-preview-06-06 | 2026-02-17 | imagen-4.0-generate-preview-06-06 | |
| google/imagen-4.0-ultra-generate-preview-06-06 | 2026-02-17 | imagen-4.0-ultra-generate-preview-06-06 | |
| openai/chatgpt-4o-latest | OpenAI | 2026-02-17 | chatgpt-4o-latest |
| openai/codex-mini-latest | OpenAI | 2026-02-12 | codex-mini-latest |
| google/gemini-2.5-flash-image-preview | 2026-01-15 | gemini-2.5-flash-image-preview | |
| google/text-embedding-004 | 2026-01-14 | text-embedding-004 | |
| anthropic/claude-3-opus-20240229 | Anthropic | 2026-01-05 | claude-3-opus-20240229 |
| mistralai/ministral-3b-2410 | Mistral | 2025-12-31 | ministral-3b-2410 |
| mistralai/ministral-8b-2410 | Mistral | 2025-12-31 | ministral-8b-2410 |
| mistralai/mistral-ocr-2503 | Mistral | 2025-12-31 | mistral-ocr-2503 |
| mistralai/pixtral-12b-2409 | Mistral | 2025-12-31 | pixtral-12b-2409 |
| google/gemini-2.0-flash-lite-preview | 2025-12-09 | gemini-2.0-flash-lite-preview | |
| google/gemini-2.0-flash-lite-preview-02-05 | 2025-12-09 | gemini-2.0-flash-lite-preview-02-05 | |
| google/gemini-2.0-flash-live-001 | 2025-12-09 | gemini-2.0-flash-live-001 | |
| google/gemini-live-2.5-flash-preview | 2025-12-09 | gemini-live-2.5-flash-preview | |
| google/gemini-2.5-pro-preview-03-25 | 2025-12-02 | gemini-2.5-pro-preview-03-25 | |
| google/gemini-2.5-pro-preview-06-05 | 2025-12-02 | gemini-2.5-pro-preview-06-05 | |
| mistralai/codestral-2501 | Mistral | 2025-11-30 | codestral-2501 |
| mistralai/devstral-small-2505 | Mistral | 2025-11-30 | devstral-small-2505 |
| mistralai/magistral-medium-2506 | Mistral | 2025-11-30 | magistral-medium-2506 |
| mistralai/magistral-medium-2507 | Mistral | 2025-11-30 | magistral-medium-2507 |
| mistralai/magistral-small-2506 | Mistral | 2025-11-30 | magistral-small-2506 |
| mistralai/magistral-small-2507 | Mistral | 2025-11-30 | magistral-small-2507 |
| mistralai/mistral-small-2409 | Mistral | 2025-11-30 | mistral-small-2409 |
| mistralai/mistral-small-2501 | Mistral | 2025-11-30 | mistral-small-2501 |
| mistralai/mistral-small-2503 | Mistral | 2025-11-30 | mistral-small-2503 |
| google/gemini-2.5-flash-preview-05-20 | 2025-11-18 | gemini-2.5-flash-preview-05-20 | |
| google/gemini-2.0-flash-preview-image-generation | 2025-11-14 | gemini-2.0-flash-preview-image-generation | |
| google/veo-3.0-fast-generate-preview | 2025-11-12 | veo-3.0-fast-generate-preview | |
| google/veo-3.0-generate-preview | 2025-11-12 | veo-3.0-generate-preview | |
| google/imagen-3.0-generate-002 | 2025-11-10 | imagen-3.0-generate-002 | |
| google/embedding-001 | 2025-10-30 | embedding-001 | |
| google/embedding-gecko-001 | 2025-10-30 | embedding-gecko-001 | |
| google/gemini-embedding-exp | 2025-10-30 | gemini-embedding-exp | |
| google/gemini-embedding-exp-03-07 | 2025-10-30 | gemini-embedding-exp-03-07 | |
| anthropic/claude-3-5-sonnet-20241022 | Anthropic | 2025-10-28 | claude-3-5-sonnet-20241022 |
| openai/o1-mini | OpenAI | 2025-10-27 | o1-mini |
| openai/text-moderation-007 | OpenAI | 2025-10-27 | text-moderation-007 |
| openai/text-moderation-latest | OpenAI | 2025-10-27 | text-moderation-latest |
| openai/text-moderation-stable | OpenAI | 2025-10-27 | text-moderation-stable |
| openai/gpt-4o-audio-preview-2024-10-01 | OpenAI | 2025-10-10 | gpt-4o-audio-preview-2024-10-01 |
| openai/gpt-4o-realtime-preview-2024-10-01 | OpenAI | 2025-10-10 | gpt-4o-realtime-preview-2024-10-01 |
| mistralai/mistral-saba-2502 | Mistral | 2025-09-30 | mistral-saba-2502 |
| openai/o1-preview | OpenAI | 2025-07-28 | o1-preview |
| anthropic/claude-2.0 | Anthropic | 2025-07-21 | claude-2.0 |
| anthropic/claude-2.1 | Anthropic | 2025-07-21 | claude-2.1 |
| anthropic/claude-3-sonnet-20240229 | Anthropic | 2025-07-21 | claude-3-sonnet-20240229 |
| openai/gpt-4.5-preview | OpenAI | 2025-07-14 | gpt-4.5-preview |
| mistralai/codestral-2405 | Mistral | 2025-06-16 | codestral-2405 |
| mistralai/mistral-large-2402 | Mistral | 2025-06-16 | mistral-large-2402 |
| mistralai/mistral-medium-2312 | Mistral | 2025-06-16 | mistral-medium-2312 |
| mistralai/mistral-small-2402 | Mistral | 2025-06-16 | mistral-small-2402 |
| mistralai/open-codestral-mamba | Mistral | 2025-06-06 | open-codestral-mamba |
| openai/gpt-4-32k | OpenAI | 2025-06-06 | gpt-4-32k |
| openai/gpt-4-32k-0314 | OpenAI | 2025-06-06 | gpt-4-32k-0314 |
| openai/gpt-4-32k-0613 | OpenAI | 2025-06-06 | gpt-4-32k-0613 |
| mistralai/open-mistral-7b | Mistral | 2025-03-30 | open-mistral-7b |
| mistralai/open-mixtral-8x22b | Mistral | 2025-03-30 | open-mixtral-8x22b |
| mistralai/open-mixtral-8x7b | Mistral | 2025-03-30 | open-mixtral-8x7b |
| openai/gpt-4-1106-vision-preview | OpenAI | 2024-12-06 | gpt-4-1106-vision-preview |
| openai/gpt-4-vision-preview | OpenAI | 2024-12-06 | gpt-4-vision-preview |
| anthropic/claude-1.0 | Anthropic | 2024-11-06 | claude-1.0 |
| anthropic/claude-1.1 | Anthropic | 2024-11-06 | claude-1.1 |
| anthropic/claude-1.2 | Anthropic | 2024-11-06 | claude-1.2 |
| anthropic/claude-1.3 | Anthropic | 2024-11-06 | claude-1.3 |
| anthropic/claude-instant-1.0 | Anthropic | 2024-11-06 | claude-instant-1.0 |
| anthropic/claude-instant-1.1 | Anthropic | 2024-11-06 | claude-instant-1.1 |
| anthropic/claude-instant-1.2 | Anthropic | 2024-11-06 | claude-instant-1.2 |
| openai/gpt-3.5-turbo-0301 | OpenAI | 2024-09-13 | gpt-3.5-turbo-0301 |
| openai/gpt-3.5-turbo-16k-0613 | OpenAI | 2024-09-13 | gpt-3.5-turbo-16k-0613 |
| openai/ada | OpenAI | 2024-01-04 | ada |
| openai/babbage | OpenAI | 2024-01-04 | babbage |
| openai/code-davinci-edit-001 | OpenAI | 2024-01-04 | code-davinci-edit-001 |
| openai/code-search-ada-code-001 | OpenAI | 2024-01-04 | code-search-ada-code-001 |
| openai/code-search-ada-text-001 | OpenAI | 2024-01-04 | code-search-ada-text-001 |
| openai/code-search-babbage-code-001 | OpenAI | 2024-01-04 | code-search-babbage-code-001 |
| openai/code-search-babbage-text-001 | OpenAI | 2024-01-04 | code-search-babbage-text-001 |
| openai/curie | OpenAI | 2024-01-04 | curie |
| openai/davinci | OpenAI | 2024-01-04 | davinci |
| openai/text-ada-001 | OpenAI | 2024-01-04 | text-ada-001 |
| openai/text-babbage-001 | OpenAI | 2024-01-04 | text-babbage-001 |
| openai/text-curie-001 | OpenAI | 2024-01-04 | text-curie-001 |
| openai/text-davinci-001 | OpenAI | 2024-01-04 | text-davinci-001 |
| openai/text-davinci-002 | OpenAI | 2024-01-04 | text-davinci-002 |
| openai/text-davinci-003 | OpenAI | 2024-01-04 | text-davinci-003 |
| openai/text-davinci-edit-001 | OpenAI | 2024-01-04 | text-davinci-edit-001 |
| openai/text-search-ada-doc-001 | OpenAI | 2024-01-04 | text-search-ada-doc-001 |
| openai/text-search-ada-query-001 | OpenAI | 2024-01-04 | text-search-ada-query-001 |
| openai/text-search-babbage-doc-001 | OpenAI | 2024-01-04 | text-search-babbage-doc-001 |
| openai/text-search-babbage-query-001 | OpenAI | 2024-01-04 | text-search-babbage-query-001 |
| openai/text-search-curie-doc-001 | OpenAI | 2024-01-04 | text-search-curie-doc-001 |
| openai/text-search-curie-query-001 | OpenAI | 2024-01-04 | text-search-curie-query-001 |
| openai/text-search-davinci-doc-001 | OpenAI | 2024-01-04 | text-search-davinci-doc-001 |
| openai/text-search-davinci-query-001 | OpenAI | 2024-01-04 | text-search-davinci-query-001 |
| openai/text-similarity-ada-001 | OpenAI | 2024-01-04 | text-similarity-ada-001 |
| openai/text-similarity-babbage-001 | OpenAI | 2024-01-04 | text-similarity-babbage-001 |
| openai/text-similarity-curie-001 | OpenAI | 2024-01-04 | text-similarity-curie-001 |
| openai/text-similarity-davinci-001 | OpenAI | 2024-01-04 | text-similarity-davinci-001 |
| openai/code-cushman-001 | OpenAI | 2023-03-23 | code-cushman-001 |
| openai/code-cushman-002 | OpenAI | 2023-03-23 | code-cushman-002 |
| openai/code-davinci-001 | OpenAI | 2023-03-23 | code-davinci-001 |
| openai/code-davinci-002 | OpenAI | 2023-03-23 | code-davinci-002 |
3 of these are still served on a platform whose own end-of-life is later, so the catalogue may be routing there rather than selling a dead model. The catalogue does not name the provider behind an entry, so that cannot be settled from it - they are counted above rather than quietly dropped.
Not one model - every model they had. Their pages are kept as the record. This does not mean the vendor shut down: we watch one catalogue, and a vendor can leave it and still be trading elsewhere.
| Vendor | Last one went | Models |
|---|---|---|
| AI21 | 2026-08-19 | 1 |
| Allenai | 2026-08-29 | 1 |
| Deepcogito | 2026-08-22 | 1 |
| Stealth | 2026-08-26 | 1 |
Both lists come from the OpenRouter catalogue, checked once a day since 2026-07-29. A model absent for a single check and back the next is treated as an outage, not a retirement, and is not listed here. The full catalogue is free JSON - no key, no signup.
Reading a list is work. This does it for you: point it at a repository and it reports which models you actually call are gone, which shut down soon, and where in your files they are used.
curl -sO https://neosignal-ai.vercel.app/check.py python check.py .
No key, no signup, no dependencies. It exits non-zero when something you call is gone or shuts down inside 30 days, so it fails a CI build before a model does - and it exits 2 rather than passing if it could not reach the data, because a check that did not run is not a clean bill.
It does not guess what a model id looks like. Both the prefixed and the bare spelling are matched, and a token is kept only if it is a real id - so a directory path or a variable name cannot be mistaken for a model.