DeepSeek: DeepSeek V4 Flash 0731

Pricing, context window and lifecycle for deepseek/deepseek-v4-flash-0731, tracked from what the vendor publishes.

Price per million tokens

Input$0.140
Output$0.280
Cache price (read)$0.028
Max price$0.280

Facts

Model IDdeepseek/deepseek-v4-flash-0731
VendorDeepSeek
Token limit (context window)1,310,720 tokens
Knowledge cutoff-
End of lifenone published

Supported parameters

frequency_penalty, include_reasoning, logit_bias, logprobs, max_tokens, min_p, parallel_tool_calls, presence_penalty, reasoning, reasoning_effort, repetition_penalty, response_format, seed, stop, structured_outputs, temperature, tool_choice, tools, top_a, top_k, top_logprobs, top_p

Other DeepSeek models

Change history

Every change we have observed since tracking began.

DetectedChangeDetail
2026-09-07 19:14Pricing ChangeOutput $0.100 -> $0.280 (+180.1%) · Cache price (read) $0.010 -> $0.028 (+180.1%) · Input $0.050 -> $0.140 (+180.1%)
2026-09-06 19:14Pricing ChangeOutput $0.180 -> $0.100 (-44.5%) · Cache price (read) $0.016 -> $0.010 (-37.5%) · Input $0.065 -> $0.050 (-23.1%)
2026-08-30 19:14Pricing ChangeOutput $0.090 -> $0.180 (+100.0%) · Cache price (read) $0.009 -> $0.016 (+77.8%) · Input $0.045 -> $0.065 (+44.4%)
2026-08-29 19:14Pricing ChangeOutput $0.120 -> $0.090 (-25.0%) · Cache price (read) $0.012 -> $0.009 (-25.0%) · Input $0.060 -> $0.045 (-25.0%)
2026-08-26 19:14Pricing ChangeOutput $0.080 -> $0.120 (+50.0%) · Cache price (read) $0.008 -> $0.012 (+50.0%) · Input $0.040 -> $0.060 (+50.0%)
2026-08-25 19:14Pricing ChangeOutput $0.132 -> $0.080 (-39.2%) · Cache price (read) $0.013 -> $0.008 (-39.2%) · Input $0.066 -> $0.040 (-39.2%)
2026-08-24 19:14Pricing ChangeOutput $0.180 -> $0.132 (-26.9%) · Cache price (read) $0.016 -> $0.013 (-17.8%) · Input $0.080 -> $0.066 (-17.8%)
2026-08-21 19:14Pricing ChangeOutput $0.280 -> $0.180 (-35.7%) · Cache price (read) $0.028 -> $0.016 (-42.9%) · Input $0.140 -> $0.080 (-42.9%)
2026-08-17 19:14Context Change1048576 -> 1310720
2026-08-14 11:24Pricing ChangeOutput $0.180 -> $0.280 (+55.6%) · Cache price (read) $0.016 -> $0.028 (+75.0%) · Input $0.080 -> $0.140 (+75.0%)
2026-08-13 00:37Pricing ChangeCache price (read) $0.018 -> $0.016 (-11.1%) · Input $0.090 -> $0.080 (-11.1%)
2026-08-13 00:37Param Changeadded parallel_tool_calls

Check this model and the rest of your stack It opens with this id already filled in. Nothing is stored - the list lives in the link.

Subscribe to this model by RSS - just this one, no signup.